FOR CONFIRMATION OF sailing times telephone Corfu Petrakis & Co on 00 30 26610 38690, Fax 00 30 26610 26555 - In Paxos PAXOS MAGIC HOLIDAYS 00 30 26620 32269 / 32441 FAX 32122 Ticket Price one way 16.40 Euro

Paxos Island S.A.
Flying Dolphin ILIDA
Gaios - Paxos
Tel. Corfu:
+30 26610 49800 – Paxos: +30 26620 32401
Fax Corfu: 2661044004 – Fax Paxos: 2662032610
| FROM 10/05/10 TO 10/10/10 | ||
| CORFU - PAXOS | PAXOS - CORFU | |
| MONDAY | 08:15, 13:30, 16:45 | 07:00, 09:30, 14:45 |
| TUESDAY | 14:15 | 07:35 |
| WEDNESDAY | 14:15 | 07:35 |
| THURSDAY | 14:15 | 07:35 |
| FRIDAY | 14:30 | 07:35, 16:15 |
| SATURDAY | 14:15 | 15:30 |
| SUNDAY | 16:30, 19 00 | 17:50 |
| Trip 55 mins. | ||
| Please check sailing
times with operator. |
||
| From 20/05/2010 until 30/09/2010 | ||
| SAILING DAYS * | FROM | TIME |
| MONDAY | PAXOS | 7:15 |
| CORFU | 8:30 | |
| PAXOS | 9:45 | |
| CORFU | 14:45 | |
| PAXOS | 16:00 | |
| CORFU | 18:00 | |
| PAXOS | 19:15 | |
| TUESDAY | CORFU | 6:45 |
| PAXOS | 8:00 | |
| CORFU | 14:30 | |
| WEDNESDAY | PAXOS | 7:55 |
| CORFU | 9:30 | |
| PAXOS | 16:30 | |
| CORFU | 17:45 | |
| THURSDAY | PAXOS | 7:55 |
| CORFU | 14:30 | |
| PAXOS | 15:45 | |
| FRIDAY | CORFU | 6:45 |
| PAXOS | 8:00 | |
| CORFU | 14:45 | |
| PAXOS | 16:00 | |
| SATURDAY | CORFU | 9:30 |
| PAXOS | 17:30 | |
| SUNDAY | CORFU | 9:30 |
| PAXOS | 17:30 | |
| CORFU | 18:45 | |
| Please check sailing times
with operator. |
||