| CORFU - PAXOS | PAXOS - CORFU | |
|---|---|---|
| MONDAY | 14:30 | 07:40 |
| TUESDAY | 14:30 | 07:40 |
| WEDNESDAY | ||
| THURSDAY | 14:30 | 07:40 |
| FRIDAY | 14:30 | 07:40 |
| SATURDAY | ||
| SUNDAY |
| CORFU - PAXOS | PAXOS - CORFU | |
|---|---|---|
| MONDAY | 08:15 14:45 18:00 | 07:00 09:45 16:15 |
| TUESDAY | 14:30 | 07:40 |
| WEDNESDAY | 14:30 | 07:40 |
| THURSDAY | 14:30 | 07:40 |
| FRIDAY | 14:30 | 07:40 16:00 |
| SATURDAY | 08:45 | 17:30 |
| SUNDAY | 09:30 18:30 | 17:15 |
| CORFU - PAXOS | PAXOS - CORFU | |
|---|---|---|
| MONDAY | 08:15 14:45 18:00 | 07:00 09:45 16:15 19:15 |
| TUESDAY | 06:30 14:30 | 07:40 |
| WEDNESDAY | 14:30 | 07:40 |
| THURSDAY | 14:30 | 07:40 16:00 |
| FRIDAY | 06:30 14:30 | 07:40 16:00 |
| SATURDAY | 08:45 14:30 | 10:00 17:30 |
| SUNDAY | 09:30 18:45 | 17:30 |
| CORFU - PAXOS | PAXOS - CORFU | |
|---|---|---|
| MONDAY | 08:15 14:45 18:00 | 07:00 09:45 16:15 |
| TUESDAY | 14:30 | 07:40 |
| WEDNESDAY | 14:30 | 07:40 |
| THURSDAY | 14:30 | 07:40 |
| FRIDAY | 14:30 | 07:40 16:00 |
| SATURDAY | 08:45 | 17:30 |
| SUNDAY | 09:30 18:30 | 17:15 |
| CORFU - PAXOS | PAXOS - CORFU | |
|---|---|---|
| MONDAY | 14:30 | 07:40 |
| TUESDAY | 14:30 | 07:40 |
| WEDNESDAY | ||
| THURSDAY | 14:30 | 07:40 |
| FRIDAY | 14:30 | 07:40 |
| SATURDAY | ||
| SUNDAY |
MONDAY - TUESDAY - THURSDAY-FRIDAY
| FROM CORFU | FROM IGOUMENITSA | FROM LEFKIMI |
| 10:30 | 12:45 | 14:00 |
| FROM PAXOS | FROM LEFKIMI | FROM IGOUMENITSA |
| 16:30 | 18:00 | 20:30 |
WEDNESDAY - SUNDAY
| FROM CORFU | FROM IGOUMENITSA |
| 10:30 | 12:45 |
| FROM PAXOS | FROM IGOUMENITSA |
| 16:30 | 20:30 |