![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2008 Prices in "Euro" | 1-31 May & 1-31 October | 1-30 June & 1-30 September | 1-31 July | 1-31 August |
2 persons per day | 50 euro | 57 euro | 65 euro | 100 euro |
2 persons per week | 350 euro | 399 euro | 455 euro | 700 euro |
3 persons per day | 60 euro | 67 euro | 75 euro | 120 euro |
3 persons per week | 420 euro | 469 euro | 525 euro | 840 euro |
4 persons per day | 70 euro | 77 euro | 85 euro | 135 euro |
4 persons per week | 490 euro | 539 euro | 595 euro | 945 euro |
Air condition, cd player, television, ceiling fan, iron and ironing board, mosquito blinds fitted,Safe box, free internet, continental breakfast, Linen and towels changed weekly, maid service twice a week